How to Use
FEATURE DETAIL
How to UseSensor for Iron and Steel Industry
Light receiving reduction output and stable operation output
The alarm for the decrease of Light received amount and stable operation output
It checks the light receiving level of the receiver.
Depending on the device, there is a light reception reduction output and a stable operation output.
The name and operating conditions of each model
The operating conditions for the received light reduction output will differ depending on the model.
Series | Name | Operating conditions |
LAV series | ALARM | If the amount of received light is lower than the level set by the level setting variable resistor for 15 seconds or more, the output will be ON, and if it is further reduced and falls below the operating level, the control output will operate and WARNING will return. |
LA-FDS series | WARNING | Lights when the amount of light received drops to about 3 to 300 times (variable) of the operating point. |
PHV series | ALARM | The amount of light received becomes lower than the level set by the level setting variable resistor for 15 seconds or more. If it drops further and it falls below the operating level, the control output will operate and WARNING will return. |
PH-DX / WX series | STABILITY | After staying in the set range for about 10 seconds, it will output. |
PH-FDX series | STABILITY | It will output when it stays in the set range for about 10 seconds. |
PRV series | WARNING | When the amount of received light stays within the warning level range set by the warning level setter for 5 seconds or more, it will output. This 5 seconds is fixed and cannot be adjusted. The warning output is automatically restored when the amount of received light falls outside the warning level range (returns to a stable detection state). |
VMH series | LOW | It will output when the waveform peak value of the camera received a signal drops to the slice level + 0.5V.Output will be ON when the light reception is low for 2 seconds or longer. |
PRP Series | ALARM | It will output according to the setting conditions by the PC application. |
Product's Category
- Scanning Rangefinder
- Photoelectric Switch
- Sensor for Iron & Steel Industry
- Optical Data Transmission Device