Products Detail
PD-10M/8NM
Photoelectric SwitchOptical Distance Measurement
Converting distance data to analog!
Provided comparator output
Overview
Features
-> This sensor is an optical distance sensor with infrared ray.
-> This sensor provides comparator output(2 output) that can set optional distance value and alarm output that executes at the out of detectable area.
-> This sensor provides light-emission stop output for preventing interference.
-> This sensor provides comparator output(2 output) that can set optional distance value and alarm output that executes at the out of detectable area.
-> This sensor provides light-emission stop output for preventing interference.
Specification
PD-10M/PD-10M2
*1 Reflection sheet is available, too. Ask us.
*2 It doesn`t measure during 200msec after putting power source on.
PD-8NM1
* It doesn`t measure during 200msec after putting power source on.。
Model No. | PD-10M | PD-10M2 | |
Power source | 24VDC(±10%, ripple 10% or less) | ||
Current consumption | 125mA or less | ||
Detecting distance | 0.2 to 10m(when using specified reflector) | ||
Detectable objects | Plastic reflector with φ100mm(specified reflector)*1 | ||
Repeatability | ±100mm | ||
Absolute accuracy | ±200mm | ||
Hysteresis | 300mm | ||
Resolution | 40mm | ||
Output | Distance analog output | 0 to 10V(Output impedance 100Ω) | 10 to 0V(Output impedance 100Ω) |
Alarm output | NPN open-collector output(30VDC, 50mA or less), ON when normal operation/OFF when it is out of detection area or light-reception level is less than rated value | ||
Comparator output(OUT 1,2) | NPN open-collector output(30VDC, 50mA or less), OFF when it is within detection distance | ||
Input | Contact or transistor input, Stop to emit by shorting to -VIN(0V)(Alarm lamp lights up) | ||
Lamps | Power lamp(Green LED) : Lights up when putting power source on Alarm output lamp(Red LED) : Lights up when alarm output is getting OFF Comparator output lamp(Orange) : Lights up when it is within detection distance |
||
Directional angle | ±2.5° | ||
Response time | 50msec or less*2 | ||
Connection | Cable 1m long | ||
Ambient illuminance | Halogen and incandescent lamp : 10,000lx or less, fluorescent lamp : 6,000lx or less | ||
Ambient temperature/humidity | -10 degrees C to +50 degrees C, 85%RH or less(Not icing) | ||
Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions | ||
Impact resistance | 490m/s2 Each 10 time in X, Y and Z directions | ||
Case | Polycarbonate | ||
Weight | Sensor : approx. 200g, RRP-100 : approx. 65g |
*2 It doesn`t measure during 200msec after putting power source on.
PD-8NM1
Model No. | PD-8NM1 | ||
Power source | 24VDC(±10%, ripple 10% or less) | ||
Current consumption | 125mA or less | ||
Detecting distance | 0.2 to 8m(when using 2 pcs of specified reflector) | ||
Detectable objects | 2 pcs of plastic reflector with 80mm□(specified reflector) | ||
Repeatability | ±100mm | ||
Absolute accuracy | ±200mm(at 5m or less), ±300mm(at 5m or more) | ||
Hysteresis | 300mm | ||
Resolution | 40mm | ||
Output | Distance analog output | 0 to 10V(Output impedance 100Ω) | |
Comparator output(OUT 1,2,3) | NPN open-collector output(30VDC, 50mA), OFF when it is within detection distance | ||
Input | Contact or transistor input, Stop to emit by shorting to -VIN(0V)(Alarm lamp lights up) | ||
Lamps | Power lamp(Green LED) : Lights up when putting power source on Alarm output lamp(Red LED) : Lights up when alarm output is getting OFF Comparator output lamp(Orange) : Lights up when it is within detection distance |
||
Directional angle | ±2.5° | ||
Response time | 50msec or less | ||
Connection | Cable 1m long | ||
Ambient illuminance | Halogen and incandescent lamp : 10,000lx or less, fluorescent lamp : 6,000lx or less | ||
Ambient temperature/humidity | -10 degrees C to +50 degrees C, 85%RH or less(Not icing) | ||
Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions | ||
Impact resistance | 490m/s2 Each 10 time in X, Y and Z directions | ||
Case | Polycarbonate | ||
Weight | Sensor : approx. 200g, exclusive reflector for PD8 : approx. 42g |
External dimension
Sensor
* Output 3 in case of PD-8NM1
Reflector RRP-100
Exclusive reflector for PD-8NM1
I/O Circuit
PD-10M/PD-10M2
PD-8NM1
* It can stop to emit by short-circuited to -VIN(0V)
Downloads
Before Download
Only members can download the file.
If you have not registered as a member, please register as a member by clicking the "Registration".
If you are already a member, please agree to the following terms and click the "Agree".
If you have not registered as a member, please register as a member by clicking the "Registration".
If you are already a member, please agree to the following terms and click the "Agree".
License for Downloading Materials
When downloading the product specifications, drawings and various types of materials and software related to the Hokuyo's product line, please read the terms of use in advance and then utilize the same with your understanding and consent. In case of dissent, please understand that you cannot register to and be recognized in the download page. (And the Terms of Use may be revised without prior notice.)
Terms of Use
- Intellectual Property Rights
-
- Copyrights and the other rights to contents such as sentences, data and software published on this Website (hereinafter referred to as "Contents") are held by Hokuyo or its suppliers.
- The secondary application (copy, diversion, defacement, analysis, transmission, assignment, rental, licensing, and usage for the purpose of business activities or commercial gain) of the Contents on this Website posted by Hokuyo is strictly prohibited without our prior approval. Specific terms of use described for each download site or Contents shall apply in preference to the Terms of Use.
- Provision of the Contents on this Website by Hokuyo means neither a transfer of the patent rights, design rights, and/or the other intellectual property rights to inventions and designs in the Contents, nor a grant of any rights based on the intellectual property rights.
- Disclaimer
-
Hokuyo pays full attention to the information that appears on this Website, but does not take responsibility for the following items:
- The information that appears on this Website is always the latest version, and is updated or corrected timely and properly;
- The information that appears on this Website is accurate, useful and safe;
- Customer's damage incurred by the use of this Website, including changes or deletions of the information, discontinuation or suspension of the publication; and
- Any and all damage incurred by using this Website.
Product's Category
- Scanning Rangefinder
- Photoelectric Switch
- Sensor for Iron & Steel Industry
- Optical Data Transmission Device