PRV
It operates by detecting infrared rays (heat rays) radiated from the heat material. Composed of an amplifier unit, sensor head, and heat-resistant fiber unit, it is ideal for detecting steel materials at steel plants and heavy industry in harsh environments. Detectable hot metal temp is 360 to 1,200 degrees C
Overview
Features
Operation setting can be made with level display or analog voltage. Also, there are three ranges, L/M/H as detection temperature changeover switch.
Any parts such as slits etc. are not required for 350 to 1,200 degrees C. It is epoch-making HMD that operation point setting is possible with detecting condition before operation.
Flexible power source range
Sensor head is not required water-cooling or air-purge
Warning output is provided
Specification
Model No. | Amplifier : | PRV-10A*1 |
Sensor head : | FHM-201 (Basic type), FHM-203 (Narrow directivity type), FHM-201-8WA (Wide directivity type) |
|
Fiber unit *2 : | FHV-321 (2m), FHV-351 (5m), FHV-411 (10m) | |
Power source | 100 to 240VAC (+10%, -15%, 50/60Hz) | |
Power consumption | Projector : 5VA or less, Receiver : 5.5VA or less | |
Detectable objects | Heated material with 360 to 1,200 degrees C | |
Detecting distance | 5m (Different depending on the size or temperature of detectable objects against detection range, or fiber length*3) | |
Control output | 1C relay contact (250VAC 3A, 30VDC 5A, COSφ=1), Non-contact output (120VAC or less, 100mA) | |
Warning output | 1C relay contact (250VAC 3A, 30VDC 5A, COSφ=1), Non-contact output (120VAC or less, 50mA) | |
Analog voltage output | Light-receiving amount or Operation level (can change over setting) (Do not use it except for adjustment) |
|
Response time | Contact output : 20msec or less, Non-contact output : 5msec or less | |
Operating mode | Changeover of DARK-ON/LIGHT-ON | |
Connection | Connector type (Cable 2m) | |
Indication lamp | Power (Green), Operation (Orange), Warning (Red), Analog Mode (Red), Light-receiving Level 8-point (Orange) |
|
Fiber unit characteristics | Allowable bending radius : 100mm, Max. pressure : 784MPa, Tension strength : 490N | |
Ambient temperature | Amplifier : -10 degrees C to +55 degrees C (Not freezing) | |
Sensor head/Fiber unit :-10 degrees C to +200 degrees C (Not freezing) | ||
Ambient humidity | 45 to 85%RH (Not condensing) | |
Insulation resistance | 20MΩ or more (Between power/output contact and case) | |
Withstand voltage | 1,500VAC/min. (Between power/output contact and case) | |
Vibration resistance | 10 to 55Hz Double amplitude 1.5mm Each 2 hour in X, Y and Z directions | |
Impact resistance | 490m/s2, Each 3 time in X, Y and Z directions | |
Protective structure | Amplifier : IP64 (IEC standard) Sensor head : IP66 (IEC standard) Fiber unit : Corrugated tube with blade (SUS) |
|
Case | Amplifier : Aluminum die-casting, Sensor head : Aluminum | |
Weight | Amplifier : Approx. 950g Sensor head : FHM-201 approx. 1.2kg, FHM-203 approx. 2.5kg, FHM-201-8 : approx. 1.7kg Fiber unit : FHV-321 approx. 1.0kg, FHV-351 approx. 1.8kg, FHV-411 approx. 2.8kg |
*2 3m, 15m and 20m type are also available.
*3 Ask us in details.
*PhotoMOS relay type is also available.
External dimension
External dimension
External dimension
I/O Circuit
Connection
Control output(Changeover by inner switch)
Operating mode | Light-ON | Dark-ON | |||||
Pin No. of connector. | 5月20日 | 9-10 | 10-11 | 5-6 | 9-10 | 10-11 | |
Power-OFF state | OFF | OPEN | CLOSE | OFF | OPEN | CLOSE | |
Power-ON state | When light-entering | ON | CLOSE | OPEN | OFF | OPEN | CLOSE |
When light-interrupting | OFF | OPEN | CLOSE | ON | CLOSE | OPEN |
Warning output
Pin No. of connector. | 7-8 | 12-13 | 13-14 | |
Power-OFF state | OFF | OPEN | CLOSE | |
Power-ON state | When normal | ON | CLOSE | OPEN |
When troubled | OFF | OPEN | CLOSE |
Characteristics Data
Steel temperature characteristics
Min. detectable objects and detectable temperature characteristics
Downloads
Before Download
If you have not registered as a member, please register as a member by clicking the "Registration".
If you are already a member, please agree to the following terms and click the "Agree".
License for Downloading Materials
When downloading the product specifications, drawings and various types of materials and software related to the Hokuyo's product line, please read the terms of use in advance and then utilize the same with your understanding and consent. In case of dissent, please understand that you cannot register to and be recognized in the download page. (And the Terms of Use may be revised without prior notice.)
Terms of Use
- Intellectual Property Rights
-
- Copyrights and the other rights to contents such as sentences, data and software published on this Website (hereinafter referred to as "Contents") are held by Hokuyo or its suppliers.
- The secondary application (copy, diversion, defacement, analysis, transmission, assignment, rental, licensing, and usage for the purpose of business activities or commercial gain) of the Contents on this Website posted by Hokuyo is strictly prohibited without our prior approval. Specific terms of use described for each download site or Contents shall apply in preference to the Terms of Use.
- Provision of the Contents on this Website by Hokuyo means neither a transfer of the patent rights, design rights, and/or the other intellectual property rights to inventions and designs in the Contents, nor a grant of any rights based on the intellectual property rights.
- Disclaimer
-
Hokuyo pays full attention to the information that appears on this Website, but does not take responsibility for the following items:
- The information that appears on this Website is always the latest version, and is updated or corrected timely and properly;
- The information that appears on this Website is accurate, useful and safe;
- Customer's damage incurred by the use of this Website, including changes or deletions of the information, discontinuation or suspension of the publication; and
- Any and all damage incurred by using this Website.
- Scanning Rangefinder
- Photoelectric Switch
- Sensor for Iron & Steel Industry
- Optical Data Transmission Device