Products Detail
BRS
Optical Data Transmission DeviceOptical Remote Controller
Easy-to-see display with small size!
low-profile and backlight!!
Overview
Features
-> Small size/low-profile/pocket-size.
-> 15 points and 4 points type are lined-up.
-> 999 kind of ID can be set and speed dial can be made.
-> Durability is much improved because sheet switch is applied instead of mechanical switch.
-> 15 points and 4 points type are lined-up.
-> 999 kind of ID can be set and speed dial can be made.
-> Durability is much improved because sheet switch is applied instead of mechanical switch.
Specification
Transmitter
Receiver
*Output only when ID No. from transmitter would be coincident with set.
Model No. | BRS-G24T | BRS-G2CT |
Power source | Alkaline cell(4 pcs) | |
Battery life | 16 hours under continuous use(when not using backlight) | |
Transmission distance | 10m | |
Directional angle | Full angle 30° | |
Display | LCD 3 digits, battery, transmission(with backlight) | |
Key numbers | Numerical key:4 points, setting key:5 points, built-in electronic buzzer | Numerical key:15 points, setting key:3 points, built-in electronic buzzer |
ID No. setting | Max. 999 kinds(it can be set as your option) | |
Setting functions | 1. ID No. setting 2. Automatic power-OFF time 3. Backlight OFF time 4. Buzzer sound 5. Double-press available 6. ID No.speed dial registration 7. Reset(return to initial setting) |
|
Element | Infrared LED(870nm) | |
Modulating method | Pulse-position modulation(455kHz) | |
Error detection | Twice coincident system | |
Ambient temperature | 0 to +40 degrees C | |
Ambient humidity | 45 to 85%RH, not icing, not condensing | |
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, each 2 hour in X, Y and Z direction | |
Impact resistance | 490m/s2, each 6 time in X, Y and Z directions | |
Protective structure | Keys surface : IP64(IEC strandard), the other : IP40(IEC standard) | |
Case | Polycarbonate | |
Weight | Approx. 110g(including battery) |
Receiver
Model No. | BRS-G24R | BRS-H24R | BRS-G2CR | BRS-H2CR |
Direction | Head-ON | Front-ON | Head-ON | Front-ON |
Power source | 24VDC±10% | |||
Current consumption | 50mA or less | |||
Directional angle | Right/left : full angle 90°, up/down : full angle 40° | |||
ID No. setting | 999 kinds, Turning counterclockwise : write-in mode(from transmitter), Turning clockwise : operation mode | |||
Output* | Data output : 4 points, strobe 1 points | Data output : 15 points, strobe 1 points | ||
NPN open-collector output (30DVC, 50mA or less, Residual voltage 1.8V or less | ||||
Output holding time | 100msec or more | |||
Receiving system | Pulse position modulation(455KHz), Twice coincident system | |||
Indication lamp | Output lamp : data output (OUT1 – 4) 4 points, strobe output(STB) 1 point | Output lamp : data output (OUT1 – 15) 15 points, strobe output(STB) 1 point | ||
Receiving lamp(RCV) : 1 point, write-in lamp(WRT) : 1 point, power lamp(POW) : 1 point | ||||
Connection | Cable(connector at the end) | |||
Ambient illuminance | 4,000lx(Fluorescent/mercury lamp) | |||
Ambient temperature | -10 to +50 degrees C | |||
Ambient humidity | 45 to 85%RH, not icing, not condensing | |||
Environment | No corrosive gas | |||
Insulation resistance | 10MΩ(500VDC megger) | |||
Noise resistance | Conformity standard IEC(EN) 61000-4-2/-3/-4/-6/-8 | |||
Vibration resistance | Double amplitude 1.5mm, 10 to 55Hz, each 2 hour in X, Y and Z direction | |||
Impact resistance | 490m/s2, each 6 time in X, Y and Z directions | |||
Protective structure | IP64(IEC standard) | |||
Case materials | Polycarbonate | |||
Weight | Approx. 240g |
External dimension
Transmitter(4 points)
Transmitter(15 points)
Receiver
I/O Circuit
Receiver with 4 points output
NPN open-collector output
30VDC, 50mA or less, residual voltage 1.8V or less
30VDC, 50mA or less, residual voltage 1.8V or less
Receiver with 15 points output
NPN open-collector output
30VDC, 50mA or less, residual voltage 1.8V or less
Connection /4 points output
Colors | Pin No. | Functions |
Red | 1 | OUT1 |
Yellow | 2 | OUT2 |
Green | 3 | OUT3 |
Black | 4 | OUT4 |
White | 5 | STB* |
Brown | 6 | +VIN |
Blue | 7 | -VIN |
Shield | Shield |
Note) Don't use attached connector as relay terminal.
Connection /15 points output
Receiver with 15 points output
*Turn ON when data would be fixed.
Note) Don't use attached connector as relay terminal.
Colors | Pin No. | Functions | Colors | Pin No. | Functions | |
Brown | CN1-5 | OUT9 | Orange/black | CN1-10 | OUT3 | |
Red | CN1-7 | OUT10 | Yellow/black | CN1-12 | OUT4 | |
Orange | CN1-9 | OUT11 | Green/black | CN2-2 | OUT5 | |
Yellow | CN1-11 | OUT12 | Blue/black | CN2-4 | OUT6 | |
Green | CN2-1 | OUT13 | Purple/black | CN2-6 | OUT7 | |
Blue | CN2-3 | OUT14 | Gray/black | CN2-8 | OUT8 | |
Purple | CN2-5 | OUT15 | White/black | CN1-4 | COM | |
Gray | CN2-7 | STB* | Pale blue | CN1-1 | -VIN | |
White | CN1-3 | - | Pink/black | CN2-9 | +VIN | |
Pale blue/black | CN2-10 | -VIN | ||||
Pink | CN1-2 | - | Shield | Shield | ||
Brown/black | CN1-6 | OUT1 | ||||
Red/black | CN1-8 | OUT2 |
Note) Don't use attached connector as relay terminal.
Downloads
Before Download
Only members can download the file.
If you have not registered as a member, please register as a member by clicking the "Registration".
If you are already a member, please agree to the following terms and click the "Agree".
If you have not registered as a member, please register as a member by clicking the "Registration".
If you are already a member, please agree to the following terms and click the "Agree".
License for Downloading Materials
When downloading the product specifications, drawings and various types of materials and software related to the Hokuyo's product line, please read the terms of use in advance and then utilize the same with your understanding and consent. In case of dissent, please understand that you cannot register to and be recognized in the download page. (And the Terms of Use may be revised without prior notice.)
Terms of Use
- Intellectual Property Rights
-
- Copyrights and the other rights to contents such as sentences, data and software published on this Website (hereinafter referred to as "Contents") are held by Hokuyo or its suppliers.
- The secondary application (copy, diversion, defacement, analysis, transmission, assignment, rental, licensing, and usage for the purpose of business activities or commercial gain) of the Contents on this Website posted by Hokuyo is strictly prohibited without our prior approval. Specific terms of use described for each download site or Contents shall apply in preference to the Terms of Use.
- Provision of the Contents on this Website by Hokuyo means neither a transfer of the patent rights, design rights, and/or the other intellectual property rights to inventions and designs in the Contents, nor a grant of any rights based on the intellectual property rights.
- Disclaimer
-
Hokuyo pays full attention to the information that appears on this Website, but does not take responsibility for the following items:
- The information that appears on this Website is always the latest version, and is updated or corrected timely and properly;
- The information that appears on this Website is accurate, useful and safe;
- Customer's damage incurred by the use of this Website, including changes or deletions of the information, discontinuation or suspension of the publication; and
- Any and all damage incurred by using this Website.
Download List
Category | File name | File size | Date modified | Download |
---|---|---|---|---|
Instruction Manual_BRS 4-point type (JPN and ENG) |
--- |
2023-07-27 |
||
Instruction Manual_BRS 15-point type (JPN and ENG) |
--- |
2023-07-27 |
||
Specifications_BRS_4-point |
--- |
2023-07-27 |
||
Specifications_BRS_15-point |
--- |
2023-07-27 |
||
2DCAD_BRS |
--- |
2022-08-10 |
Relation Products
Product's Category
- Scanning Rangefinder
- Photoelectric Switch
- Sensor for Iron & Steel Industry
- Optical Data Transmission Device